Shining Arrow Shining Arrow S

The most powerful arrow. Unknown material.

Selling price NPC 5 аден
Weight 3
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Beleth's Assassin Lv. 83 240 - 720 12.94119584%
Rotten Messenger Lv. 77 60 - 180 12.31122734%
Body Severer Lv. 78 60 - 180 13.24361316%
Body Harvester Lv. 79 60 - 180 13.62104246%
Soul Devourer Lv. 80 60 - 180 11.26059475%
Disciple of Infinity Lv. 80 60 - 180 8.88174541%
Body Severer Lv. 81 60 - 180 9.7809927%
Soul Devourer Lv. 81 60 - 180 8.94266133%
Emissary of Death Lv. 81 60 - 180 9.94019808%
Emissary of Death Lv. 81 60 - 180 10.21557091%
Cursed Prefect Lv. 81 60 - 180 11.04961721%
Cursed Prefect Lv. 81 20 - 60 26.46921516%
Law Scholar of Conclusions Lv. 81 20 - 60 25.02015961%
Law Scholar of Conclusions Lv. 81 20 - 60 23.86194275%
Royal Guard Captain Lv. 81 300 - 900 7.58338429%
Dragon Steed Troop Commander Lv. 81 60 - 180 10.8962977%
Dragon Steed Troops No 1 Battalion Commander Lv. 81 60 - 180 11.18153131%
Dragon Steed Troop Infantry Lv. 80 60 - 180 9.65384622%
Dragon Steed Troop Magician Lv. 81 20 - 60 27.16918093%
Warrior of Light Lv. 79 60 - 180 9.55192823%
Item
(900) Chance
(1800) Chance
(3600) Chance