Shining Arrow Shining Arrow S

The most powerful arrow. Unknown material.

Selling price NPC 5 аден
Weight 3
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Town Patrolman Lv. 81 50 - 150 11.48292114%
Guzen Lv. 83 2100 - 6300 3.53559713%
Labyrinth Mystic Lv. 83 10 - 30 31.23423726%
Passageway Guards Lv. 83 20 - 60 22.8966273%
Cosmic Scout Lv. 83 40 - 120 13.30600711%
Cosmic Watcher Lv. 83 400 - 1200 3.71709222%
Master Festina Lv. 83 3080 - 9240 2.72091765%
Tully's Golem Guard Lv. 83 280 - 840 9.90831822%
Foundry Foreman Lv. 83 40 - 120 14.49694583%
Darion's Faithful Servant Lv. 83 60 - 180 20.62202012%
Darion's Faithful Servant Lv. 83 280 - 840 6.72382312%
Brimstone Iris Lv. 82 40 - 120 5.74611484%
Failan's Guard Lv. 83 40 - 120 12.33458712%
Original Sin Warden Lv. 83 300 - 900 5.71620363%
Slave of Greed Lv. 83 60 - 180 9.90047524%
Slave of Wrath Lv. 83 10 - 30 32.40148313%
Slave of Envy Lv. 83 60 - 180 8.48614458%
Slave of Pride Lv. 83 40 - 120 11.1380906%
Slave of Wrath Lv. 83 50 - 150 7.74633517%
Slave of Pride Lv. 83 40 - 120 9.68293903%
Item
(900) Chance
(1800) Chance
(3600) Chance