M.Def +56, Evasion +4, Elemental Resist +7, Move Speed +3, Skill Reuse Time -3%, PvP Defence +2%.
Type | Пасивне |
Enchant Light Armor (+4) Рів 1 | M.Def +8, Evasion +1, PvP Defence +0.5%. |
Enchant Light Armor (+5) Рів 2 | M.Def +21, Evasion +2, Elemental Resist +3, PvP Defence +1%. |
Enchant Light Armor (+6) Рів 3 | M.Def +37, Evasion +3, Elemental Resist +5, Move Speed +2, PvP Defence +1.5%. |
Enchant Light Armor (+7) Рів 4 [selected] | M.Def +56, Evasion +4, Elemental Resist +7, Move Speed +3, Skill Reuse Time -3%, PvP Defence +2%. |
Enchant Light Armor (+8) Рів 5 | M.Def +80, Evasion +5, Elemental Resist +10, Move Speed +4, Skill Reuse Time -4%, Critical Chance +25, Critical Damage +2%, Evade Magic. Skills +1%, PvP Defence +2.5%. |
Enchant Light Armor (+9) Рів 6 | M. Def +110, Evasion +6, Elemental Resist +12, Move Speed +5, Skill Reuse Time -5%, Critical Chance +30, Critical Damage +3%, Evade Magic. Skills +2%, PvP Defence +3%. |
Enchant Light Armor (+10) Рів 7 |
M. Def +160, Evasion +7, Elemental Resist +15, Move Speed +6, Skill Reuse Time -6%, Critical Chance +37, Critical Damage +5%, Evade Magic. Skills +3%, PvP Defence +3.5%. Soul Purge. |