Level | 81 | Respawn Time | 25s. |
HP | 5 470 | MP | 2 085 |
P.Atk. | 2 065 | M.Atk. | 1 311 |
P.Def. | 594 | M.Def. | 525 |
Accuracy | 128 | Evasion | 128 |
EXP | 64 924 | SP | 7 081 |
Attack Attribute | Unholy, 200 | Defence Attribute |
Fire, 170 Water, 170 Wind, 170 Earth, 170 Holy, 120 Unholy, 200 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 2466 - 4974 | 100% |
Group chance: 0.1382% | ||
Dynasty Knife S | 1 | 0.3192% |
Dynasty Knife Piece NG | 1 | 99.6808% |
Group chance: 31.6632% | ||
Metallic Fiber NG | 1 | 89.5037% |
Mold Lubricant NG | 1 | 6.2653% |
Leonard NG | 1 | 2.457% |
Orichalcum NG | 1 | 1.6488% |
Scroll: Enchant Armor (S-Grade) NG | 1 | 0.1252% |
Item | Amount | Chance |
---|---|---|
Sealed Dynasty Leather Armor Piece NG | 1 | 1.8011% |
Recipe: Soulshot (S-Grade) NG | 1 | 0.4475% |
Dynasty Knife Piece NG | 1 | 0.5593% |
Skill |
---|
Undead |
Dark Attacks |
HP Increase (3x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
Bows |