Selling price NPC | 1 аден |
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Blind Watchman Lv. 81 | 2913 - 5843 | 70% |
Hellinark Lv. 81 | 287985 - 576519 | 70% |
Arcane Scout Lv. 81 | 32178 - 64546 | 70% |
Arcane Guardian Lv. 81 | 13003 - 26083 | 70% |
Arcane Watchman Lv. 81 | 33226 - 66648 | 70% |
Remnant Wraith Lv. 82 | 7003 - 29083 | 70% |
Sand Scorpion Lv. 81 | 12796 - 25615 | 70% |
Desert Scorpion Lv. 81 | 13117 - 26259 | 70% |
Sand Devil Lv. 81 | 4353 - 8713 | 70% |
Desiccator Lv. 81 | 4080 - 17167 | 70% |
Wandering Caravan Lv. 81 | 2112 - 4227 | 70% |
Sandstorm Lv. 81 | 12708 - 25440 | 70% |
Keltas Lv. 81 | 64685 - 129494 | 70% |
Darion's Enforcer Lv. 81 | 1395 - 2792 | 70% |
Darion's Executioner Lv. 81 | 1122 - 2247 | 70% |
Quarry Supervisor Lv. 81 | 5925 - 11862 | 70% |
Quarry Bowman Lv. 81 | 1864 - 3732 | 70% |
Quarry Foreman Lv. 83 | 27302 - 54657 | 70% |
Quarry Patrolman Lv. 82 | 13010 - 26045 | 70% |
Chimera of Earth Lv. 81 | 28003 - 56059 | 70% |
Quest | Levels |
---|---|
Help the Son! | 24 ~ 85 |
Test of the Healer | 35 ~ 85 |
Item |
---|
Looted Goods - White Cargo box NG (330000) Chance |
Looted Goods - Blue Cargo box NG (292000) Chance |
Looted Goods - Yellow Cargo box NG (93000) Chance |
Looted Goods - Red Cargo Box NG (340000) Chance |
Looted Goods - Purple Cargo Box NG (850000) Chance |
Looted Goods - Brown Pouch NG (150000) Chance |
Looted Goods - Gray Pouch NG (160000) Chance |
Old Agathion NG (6000000) Chance |
Low Quality Battle Reward Chest NG (583000) Chance |
Low Quality Battle Reward Chest NG (524700) Chance |
Middle Quality Battle Reward Chest NG (605000) Chance |
Middle Quality Battle Reward Chest NG (484000) Chance |
High-Grade Battle Reward Chest NG (626000) Chance |
High-Grade Battle Reward Chest NG (438200) Chance |
Best Quality Battle Reward Chest NG (697000) Chance |
Best Quality Battle Reward Chest NG (418200) Chance |
Earth Wyrm Trasken Event NG Foundation (500000 - 2500000) |