Selling price NPC | 1 аден |
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Giant Bathus Lv. 80 | 32178 - 64546 | 70% |
Leogul Lv. 75 | 12796 - 25615 | 70% |
Ronin Lv. 64 | 1774 - 3587 | 70% |
Chromatic Detainee Lv. 76 | 3707 - 7592 | 70% |
Chromatic Detainee Lv. 76 | 3707 - 7592 | 70% |
Chromatic Detainee Lv. 76 | 3552 - 7274 | 70% |
Chromatic Detainee Lv. 76 | 3835 - 7853 | 70% |
Plaza Gaviel Lv. 76 | 1266 - 2593 | 70% |
Terod's Minion Lv. 76 | 14094 - 28869 | 70% |
Weylin's Minion Lv. 76 | 12128 - 24842 | 70% |
Reef Golem Lv. 76 | 10074 - 20633 | 70% |
Reef Golem Lv. 76 | 10596 - 21703 | 70% |
Reef Golem Lv. 76 | 10429 - 21361 | 70% |
Weylin Lv. 76 | 23997 - 49152 | 70% |
Dolph Lv. 76 | 34465 - 70594 | 70% |
Dolph's Minion Lv. 76 | 5597 - 11465 | 70% |
Terod Lv. 76 | 29719 - 60872 | 70% |
Darnels's Guardian Lv. 76 | 17859 - 36581 | 70% |
Guardian of the Square Lv. 76 | 18630 - 38159 | 70% |
Guardian of the Emerald Lv. 76 | 18705 - 38313 | 70% |
Quest | Levels |
---|---|
Help the Son! | 24 ~ 85 |
Test of the Healer | 35 ~ 85 |
Item |
---|
Looted Goods - White Cargo box NG (330000) Chance |
Looted Goods - Blue Cargo box NG (292000) Chance |
Looted Goods - Yellow Cargo box NG (93000) Chance |
Looted Goods - Red Cargo Box NG (340000) Chance |
Looted Goods - Purple Cargo Box NG (850000) Chance |
Looted Goods - Brown Pouch NG (150000) Chance |
Looted Goods - Gray Pouch NG (160000) Chance |
Old Agathion NG (6000000) Chance |
Low Quality Battle Reward Chest NG (583000) Chance |
Low Quality Battle Reward Chest NG (524700) Chance |
Middle Quality Battle Reward Chest NG (605000) Chance |
Middle Quality Battle Reward Chest NG (484000) Chance |
High-Grade Battle Reward Chest NG (626000) Chance |
High-Grade Battle Reward Chest NG (438200) Chance |
Best Quality Battle Reward Chest NG (697000) Chance |
Best Quality Battle Reward Chest NG (418200) Chance |
Earth Wyrm Trasken Event NG Foundation (500000 - 2500000) |