Critical Stun: Casts Stun on target during P. Crit. Atk.
Towering Blow:
Wide Blow:
Type | Pole / Two-handed |
P.Atk. | 156 |
M.Atk. | 83 |
Soul/Spirit Shots Consumption | 3 / 3 |
Selling price NPC | 2.356.750 Π°Π΄Π΅Π½ |
Weight | 1950 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 8 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Item skills | |
Recipes | |
Soul Crystals |
|
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Halingka Lv. 55 | 1 | 0.00097912% |
Farcran Lv. 53 | 1 | 0.00079538% |
Marsh Drake Lv. 55 | 1 | 0.00058834% |
Sairon's Doll Lv. 53 | 1 | 0.00131214% |
Soul of Ruins Lv. 54 | 1 | 0.00058805% |
Lilim Knight-Errant Lv. 54 | 1 | 0.00211821% |
Nephilim Swordsman Lv. 54 | 1 | 0.00211821% |
Purgatory Invader Elite Soldier Lv. 55 | 1 | 0.00019534% |
Purgatory Invader Warrior Lv. 53 | 1 | 0.00291455% |
Necrosentinel Royal Guard Lv. 47 | 1 | 0.46169398% |
Kaim Abigore Lv. 53 | 1 | 0.5% |
Ragna Orc Patrol Lv. 50 | 1 | 0.00567335% |
Item |
---|
Orcish Poleaxe NG (1) |
Booty from Labyrinth of the Abyss & Kartia - 49 Lv. Tradable Chest NG (1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 2452 | 2452 |
+1 | 2497 | 1271 |
+2 | 2542 | 1316 |
+3 | 2587 | 1361 |
+4 | 2677 | 1451 |
+5 | 2767 | 1541 |
+6 | 2857 | 1631 |
+7 | 2947 | 1721 |
+8 | 3037 | 1811 |
+9 | 3127 | 1901 |
+10 | 3217 | 1991 |
+11 | 3307 | 2081 |
+12 | 3397 | 2171 |