Bestows one of the following functions: Critical Stun, Towering Blow or Wide Blow.
Type | Pole / Two-handed |
P.Atk. | 156 |
M.Atk. | 83 |
Soul/Spirit Shots Consumption | 3 / 3 |
Selling price NPC | 2.356.750 Π°Π΄Π΅Π½ |
Weight | 1950 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 8 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Item skills | |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Halingka Lv. 55 | 1 | 0.0022696% |
Farcran Lv. 53 | 1 | 0.00050524% |
Marsh Drake Lv. 55 | 1 | 0.00046782% |
Sairon's Doll Lv. 53 | 1 | 0.00105496% |
Soul of Ruins Lv. 54 | 1 | 0.00045516% |
Lilim Knight-Errant Lv. 54 | 1 | 0.00137726% |
Nephilim Swordsman Lv. 54 | 1 | 0.00137726% |
Purgatory Invader Elite Soldier Lv. 55 | 1 | 8.249E-5% |
Purgatory Invader Warrior Lv. 53 | 1 | 0.00196646% |
Necrosentinel Royal Guard Lv. 47 | 1 | 1.2444182% |
Zaken Lv. 60 | 1 | 3% |
Item |
---|
Event - Orcish Poleaxe NG (1) |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 1885 | 1885 |
+1 | 1930 | 987 |
+2 | 1975 | 1032 |
+3 | 2020 | 1077 |
+4 | 2110 | 1167 |
+5 | 2200 | 1257 |
+6 | 2290 | 1347 |
+7 | 2380 | 1437 |
+8 | 2470 | 1527 |
+9 | 2560 | 1617 |
+10 | 2650 | 1707 |
+11 | 2740 | 1797 |
+12 | 2830 | 1887 |