Level | 74 | Respawn Time |
16h. ± 4h. |
HP | 935 092 | MP | 3 275 |
P.Atk. | 13 455 | M.Atk. | 13 255 |
P.Def. | 1 545 | M.Def. | 1 666 |
Accuracy | 129 | Evasion | 129 |
EXP | 2 212 304 | SP | 1 028 870 |
Attack Attribute | Unholy, 75 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -13 Unholy, 189 |
Item | Amount | Chance |
---|---|---|
Group chance: 25% | ||
Part of Kukuru NG | 1 - 2 | 14% |
Group chance: 100% | ||
Fire Stone NG | 1 | 33.34% |
Earth Stone NG | 1 | 33.33% |
Dark Stone NG | 1 | 33.33% |
Skill |
---|
Raid Boss |
Raid Boss |
Demons |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Light Armor Type |
One-handed Sword |
Resist Full Magic Attack |