Level | 85 | Respawn Time |
10m. ± 1m. |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
Accuracy | 140 | Evasion | 140 |
EXP | 1 031 275 | SP | 103 445 |
Attack Attribute | Earth, 250 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 250 Holy, 220 Unholy, 220 |
Item | Amount | Chance |
---|---|---|
Group chance: 66% | ||
Adena NG | 45317 - 105714 | 100% |
Group chance: 0.0879% | ||
Vesper Stormer S84 | 1 | 8.3929% |
Vesper Fighter S84 | 1 | 8.3929% |
Sealed Holy Spirit's Cloak S84 | 1 | 41.9647% |
Sealed Vesper Gaiters S84 | 1 | 41.2495% |
Group chance: 97.7784% | ||
Cokes NG | 3 - 9 | 33.9823% |
High-Grade Suede NG | 2 - 6 | 25.4868% |
Leonard NG | 1 | 9.595% |
Orichalcum NG | 1 | 6.4388% |
Adamantine NG | 1 | 5.319% |
Life Stone - Level 84 NG | 1 | 5.91% |
Mid-Grade Life Stone - Level 84 NG | 1 | 1.4757% |
High-Grade Life Stone - Level 84 NG | 1 | 0.1476% |
Earth Crystal NG | 1 | 0.2447% |
Earth Stone NG | 1 | 9.7869% |
Vesper Thrower Piece NG | 1 | 0.7297% |
Vesper Caster Piece NG | 1 | 0.7205% |
Giant's Codex - Discipline NG | 1 | 0.163% |
Item | Amount | Chance |
---|---|---|
Leonard NG | 2 | 98.9843% |
Gemstone S NG | 1 | 64.4082% |
Sealed Vesper Verteidiger Piece NG | 1 | 98.9592% |
Vesper Buster S84 | 1 | 0.045% |
Skill |
---|
Dragons |
Earth Attacks |
HP Increase (2x) |
MP Increase (1x) |
Very Strong P. Atk. |
Strong M. Atk. |
Very Strong P. Def. |
Very Weak M. Def. |
Standard Type |
Spears |