Level | 78 | Respawn Time | 1m. 22s. |
HP | 4 952 | MP | 2 277 |
P.Atk. | 1 998 | M.Atk. | 1 308 |
P.Def. | 627 | M.Def. | 459 |
Accuracy | 119 | Evasion | 119 |
EXP | 0 | SP | 0 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1239 - 2481 | 100% |
Group chance: 0.0955% | ||
Scroll: Enchant Weapon (S) NG | 1 | 9.0909% |
Scroll: Enchant Armor (S) NG | 1 | 90.9091% |
Skill |
---|
Magic Creatures |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |