If used, You will get one of Life Stones:
Life Stone - 40%
Mid-Grade Life Stone - 30%
High-Grade Life Stone - 15%
Top-Grade Ring Life Stone - 3.75%
Earring Life Stone - 3.75%
Life Stone - 5%
Necklace Life Stone - 2.50%
Weight | 0 |
Can it be used at the Olympiad? | Yes |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Limal Karinness Lv. 69 | 1 | 0.02099879% |
Limal Karinness Lv. 69 | 1 | 0.04346634% |
Karik Lv. 70 | 1 | 0.03839372% |
Karik Lv. 70 | 1 | 0.00633298% |
Death Knight Lv. 50 | 1 | 0.0868476% |
Oel Mahum Lv. 53 | 1 | 0.0017948% |
Tarlk Basilisk Lv. 50 | 1 | 0.0106306% |
Elder Tarlk Basilisk Lv. 51 | 1 | 0.00629622% |
Oel Mahum Warrior Lv. 54 | 1 | 0.00960151% |
Oel Mahum Witch Doctor Lv. 55 | 1 | 0.02427927% |
Fline Elder Lv. 51 | 1 | 0.44190946% |
Fline Elder Lv. 51 | 1 | 0.11041272% |
Liele Elder Lv. 52 | 1 | 0.36842082% |
Liele Elder Lv. 52 | 1 | 0.09208157% |
Valley Treant Elder Lv. 53 | 1 | 0.03339624% |
Satyr Elder Lv. 54 | 1 | 0.02380337% |
Unicorn Elder Lv. 55 | 1 | 0.02769441% |
Cave Beast Lv. 61 | 1 | 0.03270064% |
Death Wave Lv. 62 | 1 | 0.01364214% |
Maluk Soldier Lv. 63 | 1 | 0.00805021% |
NPC | Amount | Chance |
---|---|---|
Bloody Karik Lv. 86 | 1 - 3 | 98.5203% |
Bloody Karik Lv. 86 | 1 | 79.0041% |
Bloody Berserker Lv. 86 | 1 | 98.6034% |
Bloody Karinness Lv. 86 | 1 | 98.3116% |
Laboratory Wizard Lv. 85 | 1 | 15% |
Laboratory Bulwark Lv. 85 | 1 | 15% |
Laboratory Chaos Golem Lv. 85 | 1 | 15% |
Fairy Warrior Lv. 82 | 1 - 2 | 0.6% |
Grim Guardian Lv. 86 | 1 | 15% |
Grim Watcher Lv. 86 | 1 | 15% |
Grim Warlock Lv. 86 | 1 | 15% |
Grim Scout Lv. 86 | 1 | 15% |
Nocturnal Leviathan Lv. 87 | 1 | 18% |
Nocturnal Templar Lv. 87 | 1 | 15% |
Nocturnal Ruler Lv. 87 | 1 | 15% |
Dread Enchantress Lv. 86 | 1 | 18% |
Dread Ravager Lv. 86 | 1 | 18% |
Dread Overseer Lv. 86 | 1 | 15% |
Dread Seer Lv. 86 | 1 | 15% |
Malefic Ravager Lv. 88 | 1 | 15% |
Item |
---|
Life Stone NG (1) Chance |
Mid-Grade Life Stone NG (1) Chance |
High-Grade Life Stone NG (1) Chance |
Top-Grade Life Stone NG (1) Chance |
Accessory Life Stone - Ring NG (1) Chance |
Accessory Life Stone - Earring NG (1) Chance |
Accessory Life Stone - Necklace NG (1) Chance |