Sealed Vesper Leather Boots. Seal can be removed by the blacksmith of Mammon or Maestro Ishuma.
| P.Def. | 68 |
| Selling price NPC | 5.833.500 Π°Π΄Π΅Π½ |
| Weight | 1070 |
| Can it be enchanted? | Yes |
| Can it be add attribute? | Yes |
| Can it be used at the Olympiad? | Yes |
| Recipes | |
| Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
| NPC | Amount | Chance |
|---|---|---|
| Treykan Lv. 85 | 1 | 0.03637356% |
| Turtlelian Lv. 85 | 1 | 0.03637356% |
| Kanibi Lv. 85 | 1 | 0.03637356% |
| Divinity Fighter Lv. 84 | 1 | 0.0032451% |
| Ravenous Soul Devourer Lv. 81 | 1 | 1.66667% |
| Glakias Lv. 85 | 1 | 0.92793519% |
| Anais Lv. 84 | 1 | 0.84724559% |
| Ekimus Lv. 82 | 1 | 2.94% |
| Freya Lv. 85 | 1 | 4.545% |
| Zaken Lv. 83 | 1 | 1.764% |
| Baylor Lv. 85 | 1 | 8.33% |
| Full Grown Cougar Lv. 83 | 1 | 0.00190085% |
| Solina Knights Lv. 83 | 1 | 0.00033633% |
| Solina Knight Captain Lv. 83 | 1 | 0.0004974% |
| Maluk Hunter Lv. 85 | 1 | 0.01150002% |
| Bleeding Fly Lv. 84 | 1 | 0.67883469% |
| Blackdagger Wing Lv. 84 | 1 | 0.49370099% |
| Shadow Summoner Lv. 84 | 1 | 0.80226827% |
| Spike Slasher Lv. 84 | 1 | 0.57598449% |
| Item |
|---|
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| (1) Chance |
| ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
|---|---|---|
| +0 | 560 | 560 |
| +1 | 585 | 305 |
| +2 | 610 | 330 |
| +3 | 635 | 355 |
| +4 | 710 | 430 |
| +5 | 785 | 505 |
| +6 | 860 | 580 |
| +7 | 935 | 655 |
| +8 | 1010 | 730 |