...adventurers exploring the southern region of the Isle of Souls have discovered that the Nornil protection protocol remains active. Spicula guards relentlessly attack anyone entering the protected zone, while the laboratory entrance is defended by Enuma Elish and Spicula Zero. Efforts to defeat these elite spiculas to gain access to the laboratory have proven futile, as they respawn after a short interval, leaving insufficient time to bypass the Nornil protection. However, parts harvested from these spiculas can activate the regeneration zones in terminals near the laboratory's entrance.
The MasterWork team strives to diversify the gameplay and let each player fully enjoy the gaming process.
When designing new locations or reworking existing ones, developers aim to balance the content of the location and its accessibility. While every location on MasterWork has viable alternatives, each offers unique rewards and challenges that make it worth competing for.
One of the key innovations of the fifth season is the new location: Mimir's Forest. Designed for group play, it encourages teamwork within fully physical or magical parties. Successfully conquering this location rewards players with substantial Experience, valuable resources, rare items, and components for A and S-grade equipment.
The newly introduced content is intended for independent study by players.
A full description of the location mechanics will appear on Wikipedia later.
The location is divided into 4 zones. You can distinguish the zones by the illuminated stones inside the location. Each zone has its own colour.
Color differentiation of zones:
Monsters in the location spawn in groups. Each group consists of 1 Captain and 15 regular monsters. Monsters cannot leave their zone.
In the fifth season of Masterwork, we added gradation of monsters by difficulty:
An ordinary monster | Common types of monsters. |
Elite Monster | Has advanced intelligence and skill set, both attacking and strengthening surrounding monsters. It has increased attack and defence stats, resistance to negative effects, and invulnerability to lethal attacks. |
Unique Monster | A strengthened version of an Elite monster. Usually has a unique name and is rarely found in locations. |
Raid Boss | An extremely strong monster. It is immune to some control abilities. |
A Unique Monster lives on the square in front of the temple, in the centre of the location.
When killing a monster, the finishing group receives a buff that strengthens the entire group and a valuable drop.
After killing a Unique Monster, the next one will respawn after a long time. One of the two existing Unique Monsters of the location can respawn.
HP | 1 800 813 | MP | 42 700 |
P.Atk. | 16 848 | M.Atk. | 21 148 |
P.Def. | 2 100 | M.Def. | 1 679 |
EXP | 7 197 806 | SP | 720 325 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
HP | 1 800 813 | MP | 42 700 |
P.Atk. | 16 848 | M.Atk. | 21 148 |
P.Def. | 1 680 | M.Def. | 2 098 |
EXP | 7 197 806 | SP | 720 325 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
Light Reaver Executioner of Nornil Lv. 77
HP | 45 000 | MP | 4 270 |
P.Atk. | 6 500 | M.Atk. | 3 500 |
P.Def. | 1 650 | M.Def. | 1 150 |
EXP | 166 012 | SP | 24 121 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
Shadow Piercer Executioner of Nornil Lv. 77
HP | 45 000 | MP | 4 270 |
P.Atk. | 6 200 | M.Atk. | 3 700 |
P.Def. | 1 600 | M.Def. | 1 170 |
EXP | 166 012 | SP | 24 121 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
Doom Bringer Executioner of Nornil Lv. 77
HP | 45 000 | MP | 4 270 |
P.Atk. | 5 900 | M.Atk. | 4 000 |
P.Def. | 1 550 | M.Def. | 1 200 |
EXP | 166 012 | SP | 24 121 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
Judge of Abyss Executioner of Nornil Lv. 77
HP | 45 000 | MP | 4 270 |
P.Atk. | 5 700 | M.Atk. | 4 300 |
P.Def. | 1 500 | M.Def. | 1 250 |
EXP | 166 012 | SP | 24 121 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
HP | 12 400 | MP | 4 270 |
P.Atk. | 4 600 | M.Atk. | 3 300 |
P.Def. | 1 070 | M.Def. | 850 |
EXP | 48 980 | SP | 4 898 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
HP | 12 400 | MP | 4 270 |
P.Atk. | 4 400 | M.Atk. | 3 400 |
P.Def. | 1 050 | M.Def. | 870 |
EXP | 48 980 | SP | 4 898 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
HP | 12 800 | MP | 4 270 |
P.Atk. | 5 100 | M.Atk. | 3 600 |
P.Def. | 1 150 | M.Def. | 900 |
EXP | 50 560 | SP | 5 056 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
HP | 12 800 | MP | 4 270 |
P.Atk. | 5 000 | M.Atk. | 3 700 |
P.Def. | 1 100 | M.Def. | 950 |
EXP | 50 560 | SP | 5 056 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |
HP | 12 800 | MP | 4 270 |
P.Atk. | 5 050 | M.Atk. | 3 650 |
P.Def. | 1 125 | M.Def. | 925 |
EXP | 50 560 | SP | 5 056 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 50 Water, 50 Wind, 50 Earth, 50 Holy, 50 Unholy, 50 |