Seed of Annihilation β part of the Gracia continent, densely populated by mutated monsters.
Monsters in the location spawns in a small groups. They have reinforced magical and physical attack, increased physical, but weakened magical defence. Besides that, they have resistance to earth attribute. The location is suitable for full groups with a good equipment.
To simplify farming, the location has a buff-trigger mechanics. Three buffs with different effect change between regions once a day. Find out what buff is currently in effect in the region possible by the glow near the entrance:
Blue β Efficacy of Wisdom Lv. 1 for mages
Red β Efficacy of Strength Lv. 1 for melee warriors
Green β Efficacy of Agility Lv. 1 for archers
The drop from monsters in the Seed of Destruction has been improved on Masterwork Vesper has been replaced with Vorpal armor.
Also, a new way to obtain Vorpal equipment has been added to the location. For more information about this, read the article Vorpal Armor. Assembly and improvement.
Energy seeds are randomly spawns at all of three Seed of Annihilation regions. By using Agathion Collection Lv. 1 (learned automatically at level 78, if you have 3 professions) can be obtained from 1 to 10 Energy Compression Stones .
Energy Compression Stones can be exchanged at the Ancient City Arcan by NPC Yo Attribute Master for Attribute Crystals:
20 Energy Compression Stones = 1 Attribute Crystal.
Maguen β new pet type, that, same as old ones, can be leveled and feed with Food For Wolves NG
To find out about Maguen talk to NPC Nemo , who lives near the Seed of Annihilation entrance. Nemo will tell you about these pets and give you Maguen Plasma Collector NG .
Maguen spawns after killing monster anywhere at Seed of Annihilation. There spawn also have extra on-screen announcement "MAGUEN".
Pay attention!
Maguen will have a title with a characters nickname, who is trying to pet him. Use the device only for your Maguen.
Colored light will shine above Maguen's head, that changes the color every few seconds. The color affects type of the effect, that can be received after collecting energy.
At the moment, when required colour will light up above Maguen's head, use Maguen Plasma Collector NG . If the plasma is successfully collected, the character receives auxiliary effects.
Effects lasts for 3 hours and are components of the main buff, that gives extra stats for your character. To receive main effect you have to collect exact combination of auxiliary effects. There are 4 possible combinations:
If you collect any other combination, the progress will be reset and the process will have to be started again.
At the moment when the combination is completely collected, the character receives the effect Maguen Plasma - Stat , for 10 or 20 minutes, and, with a very low chance, box with personal Maguen summon horn β Maguen Collection Box NG or Elite Maguen Collection Box NG .
Effect | Description |
---|---|
Maguen Plasma - Speed Lv. 1 | The Wild Maguen blesses you with a buff that increases your Speed, Atk. Spd. and Casting Speed. |
Maguen Plasma - Speed Lv. 2 | You are once again blessed by the Wild Maguen, who further increases your Speed, Atk. Spd. and Casting Speed. |
Maguen Plasma - Power Lv. 1 | The Wild Maguen blesses you with a buff that increases your M. Atk. and P. Atk. |
Maguen Plasma - Power Lv. 2 | You are once again blessed by the Wild Maguen, who further increases your M. Atk. and P. Atk. |
Maguen Plasma - Critical Lv. 1 | The Wild Maguen blesses you with a buff that increases your Critical Rate and Critical Damage. |
Maguen Plasma - Critical Lv. 1 | You are once again blessed by the Wild Maguen, who further increases your Critical Rate and Critical Damage. |
Inside Maguen Collection Box NG you will find Maguen Pet Collar NG , and inside Elite Maguen Collection Box NG β Elite Maguen Pet Collar NG .
Maguen skills | Elite Maguen Skills |
---|---|
Maguen Strike Lv. 1
Moving Spd. Is decreased by 50%. |
Maguen Power Strike Lv. 1
Moving Spd. Is decreased by 90%. |
Maguen Speed Walk Lv. 1
Moving Spd. increases by 40. |
Elite Maguen Speed Walk Lv. 1
Moving Spd. increases by 45. |
Maguen Recall Lv. 1
Teleports master to Seed of Annihilation |
Maguen Party Recall Lv. 1
Teleports all group to Seed of Annihilation |
Scalding Tear NG β an item available only on Masterwork. Drops from monsters in the Seed of Destruction location.
Nemo exchanges Tears for Shillien Supplies Vorpal Armor NG .
Shilen Supply Chest contains one random unidentified piece of Vorpal Armor.
Scalding Tears are also required to improve Vorpal armor for Attack or Defense.
For detailed information about obtaining and upgrading Vorpal equipment, read the article Vorpal Armor. Assembly and improvement
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 448 042 | SP | 145 512 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 341 | SP | 69 864 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 164 | SP | 69 846 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 164 | SP | 69 846 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 448 042 | SP | 145 512 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 341 | SP | 69 864 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 164 | SP | 69 846 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 703 128 | SP | 70 684 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 164 | SP | 69 846 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
Elite Turtlelian Reptilikon Lv. 85
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
Elite Tardyon Reptilikon Lv. 85
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 451 329 | SP | 145 858 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
Elite Krajian Reptilikon Lv. 85
HP | 176 244 | MP | 2 253 |
P.Atk. | 24 513 | M.Atk. | 16 911 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 1 448 042 | SP | 145 512 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 164 | SP | 69 846 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 341 | SP | 69 864 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 88 192 | MP | 2 253 |
P.Atk. | 25 073 | M.Atk. | 17 297 |
P.Def. | 1 014 | M.Def. | 1 349 |
EXP | 695 164 | SP | 69 846 |
Attack Attribute | Earth, 300 | Defence Attribute |
Fire, 220 Water, 220 Wind, 170 Earth, 300 Holy, 220 Unholy, 220 |
HP | 1 502 480 | MP | 40 999 |
P.Atk. | 48 015 | M.Atk. | 21 499 |
P.Def. | 30 422 | M.Def. | 32 939 |
EXP | 3 233 773 | SP | 483 737 |
Attack Attribute | Earth, 350 | Defence Attribute |
Fire, 250 Water, 250 Wind, 200 Earth, 350 Holy, 250 Unholy, 250 |
HP | 1 817 999 | MP | 40 999 |
P.Atk. | 48 015 | M.Atk. | 21 499 |
P.Def. | 30 422 | M.Def. | 32 939 |
EXP | 3 078 746 | SP | 478 809 |
Attack Attribute | Earth, 350 | Defence Attribute |
Fire, 250 Water, 250 Wind, 200 Earth, 350 Holy, 250 Unholy, 250 |
HP | 15 024 785 | MP | 40 999 |
P.Atk. | 12 846 | M.Atk. | 21 499 |
P.Def. | 1 895 | M.Def. | 2 045 |
EXP | 0 | SP | 0 |
Attack Attribute | Earth, 350 | Defence Attribute |
Fire, 250 Water, 250 Wind, 200 Earth, 350 Holy, 250 Unholy, 250 |
The chance on all bosses is individual for each group member: