Level | 70 | Respawn Time | No Respawn |
HP | 665 774 | MP | 1 642 |
P.Atk. | 7 533 | M.Atk. | 4 472 |
P.Def. | 759 | M.Def. | 1 008 |
Accuracy | 103 | Evasion | 103 |
EXP | 2 450 | SP | 0 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 13.78% | ||
Scale Shirt A | 1 | 66.0508% |
Steel Bracelet A | 1 | 33.9492% |
Group chance: 90% | ||
Knight's Epaulette NG | 20 - 100 | 100% |
Skill |
---|
Dark Elves |
HP Increase (2x) |
MP Increase (1x) |
Average P. Atk. |
Very Strong M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |