Level | 25 | Respawn Time |
1d. 12h. ± 1d. |
HP | 103 092 | MP | 575 |
P.Atk. | 206 | M.Atk. | 36 |
P.Def. | 353 | M.Def. | 377 |
Accuracy | 76 | Evasion | 76 |
EXP | 2 541 013 | SP | 79 280 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -13 Unholy, 53 |
Item | Amount | Chance |
---|---|---|
Group chance: 73.1441% | ||
Mithril Banded Mail D | 1 | 17.1639% |
Reinforced Leather Shirt D | 1 | 17.1639% |
Mithril Banded Gaiters D | 1 | 27.4341% |
Reinforced Leather Gaiters D | 1 | 27.4341% |
Kukuri D | 1 | 2.701% |
Dagger of Mana D | 1 | 2.701% |
Mystic Knife D | 1 | 2.701% |
Shilen Knife D | 1 | 2.701% |
Group chance: 68.9993% | ||
Mithril Banded Mail Material NG | 60 - 180 | 23.8522% |
Mithril Banded Gaiters Material NG | 28 - 84 | 66.7799% |
Shilen Knife Edge NG | 27 - 81 | 9.3679% |
Group chance: 12.6939% | ||
Blessed Scroll: Enchant Weapon (D) NG | 1 | 100% |
Talos' Cohort Lv. 22 |