Level | 76 | Respawn Time |
16h. ± 4h. |
HP | 7 140 000 | MP | 3 719 |
P.Atk. | 78 185 | M.Atk. | 19 627 |
P.Def. | 1 696 | M.Def. | 1 830 |
Accuracy | 133 | Evasion | 133 |
EXP | 2 142 896 | SP | 1 196 460 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -13 Unholy, 189 |
Item | Amount | Chance |
---|---|---|
Group chance: 7% | ||
MasterWork Crystal: S-grade S/ Dynasty NG | 1 | 100% |
Group chance: 100% | ||
Ancient Book: Divine Inspiration (Manuscript) NG | 1 - 2 | 100% |
Group chance: 100% | ||
Enchanted MW Box NG | 10 - 15 | 100% |
Group chance: 100% | ||
Fire Stone NG | 1 | 33.34% |
Earth Stone NG | 1 | 33.33% |
Dark Stone NG | 1 | 33.33% |
Group chance: 100% | ||
Fire Stone NG | 1 | 33.34% |
Earth Stone NG | 1 | 33.33% |
Dark Stone NG | 1 | 33.33% |
Group chance: 50% | ||
Fire Stone NG | 1 | 33.34% |
Earth Stone NG | 1 | 33.33% |
Dark Stone NG | 1 | 33.33% |
Group chance: 73.0373% | ||
Chest with Life Stone NG | 10 - 20 | 100% |
1.000 CRP scroll NG | 1 - 3 | 50% |
5.000 CRP scroll NG | 1 | 10% |
Skill |
---|
Raid Boss |
Lilith |
Demons |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
Resist Full Magic Attack |
Lilith's Agent Lv. 76 |