Level | 40 | ||
HP | 1 528 | MP | 584 |
P.Atk. | 273 | M.Atk. | 131 |
P.Def. | 207 | M.Def. | 180 |
Accuracy | 73 | Evasion | 73 |
EXP | 2 665 | SP | 172 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 73.0373% | ||
Scroll: Enchant Armor (D-Grade) NG | 1 | 2.20113% |