Level | 73 | Respawn Time | 45s. |
HP | 4 087 | MP | 1 759 |
P.Atk. | 1 463 | M.Atk. | 885 |
P.Def. | 509 | M.Def. | 408 |
Accuracy | 109 | Evasion | 109 |
EXP | 12 247 | SP | 1 512 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1701 - 3463 | 100% |
Group chance: 1.3115% | ||
Common Item - Sealed Dark Crystal Shield A | 1 | 6.7053% |
Sealed Dark Crystal Shield Fragment NG | 1 | 33.9386% |
Common Item - Sealed Dark Crystal Helmet A | 1 | 4.6976% |
Sealed Dark Crystal Helmet Design NG | 1 | 24.9804% |
Common Item - Sealed Tallum Helmet A | 1 | 4.6976% |
Sealed Tallum Helm Design NG | 1 | 24.9805% |
Group chance: 48.5872% | ||
Animal Skin NG | 1 | 31.7238% |
Animal Bone NG | 1 | 31.7238% |
Leather NG | 1 | 5.2873% |
Crafted Leather NG | 1 | 0.8348% |
Enria NG | 1 | 0.3965% |
Recipe: Greater Spiritshot (S) Compressed Package(100%) NG | 1 | 0.0106% |
Life Stone - Level 70 NG | 1 | 0.2203% |
Mid-Grade Life Stone - Level 70 NG | 1 | 0.0551% |
High-Grade Life Stone - Level 70 NG | 1 | 0.0055% |
Top-Grade Life Stone - Level 70 NG | 1 | 0.0011% |
Mithril Arrow A | 10 - 30 | 29.7412% |
Item | Amount | Chance |
---|---|---|
Sealed Dark Crystal Gloves Design NG | 1 | 8.075% |
Scroll: Enchant Armor (A-Grade) NG | 1 | 0.287% |
Crafted Leather NG | 1 | 12.0842% |
Skill |
---|
Bugs |
HP Increase (1x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Average P. Def. |
Average M. Def. |
Standard Type |
One-handed Sword |
NPC High Level |