Level | 78 | Respawn Time | 40s. |
HP | 4 757 | MP | 2 169 |
P.Atk. | 1 928 | M.Atk. | 1 240 |
P.Def. | 610 | M.Def. | 502 |
Accuracy | 119 | Evasion | 119 |
EXP | 66 879 | SP | 7 683 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -34 Unholy, 184 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 7867 - 16114 | 100% |
Group chance: 0.8621% | ||
Common Item - Tallum Glaive A | 1 | 6.0879% |
Tallum Glaive Edge NG | 1 | 93.9121% |
Group chance: 40.134% | ||
Silver Nugget NG | 2 - 6 | 14.7121% |
Thread NG | 15 - 45 | 9.808% |
Mithril Ore NG | 1 | 29.4241% |
Metallic Fiber NG | 1 | 42.0345% |
Enria NG | 1 | 2.452% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.0058% |
Life Stone - Level 76 NG | 1 | 1.226% |
Mid-Grade Life Stone - Level 76 NG | 1 | 0.3065% |
High-Grade Life Stone - Level 76 NG | 1 | 0.0309% |
Item | Amount | Chance |
---|---|---|
Branch of the Mother Tree Head NG | 1 | 4.3821% |
Recipe: Greater Soulshot (S) Compressed Package(100%) NG | 1 | 0.7107% |
Dark Legion's Edge Blade NG | 1 | 4.3872% |
Skill |
---|
Demons |
HP Increase (6x) |
MP Increase (1x) |
Strong P. Atk. |
Strong M. Atk. |
Weak P. Def. |
Weak M. Def. |
Standard Type |
One-handed Sword |
Resist Sleep Attacks |
NPC High Level |