Level | 80 | Respawn Time |
1m. 50s. ± 35s. |
HP | 4 663 | MP | 2 147 |
P.Atk. | 2 962 | M.Atk. | 1 235 |
P.Def. | 557 | M.Def. | 428 |
Accuracy | 125 | Evasion | 125 |
EXP | 36 570 | SP | 4 200 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 5163 - 10575 | 100% |
Group chance: 6.5274% | ||
Sealed Majestic Necklace Beads NG | 1 | 14.2196% |
Sealed Majestic Earring Gemstone NG | 1 | 21.9731% |
Sealed Majestic Ring A | 1 | 0.2998% |
Sealed Majestic Earring A | 1 | 0.1979% |
Sealed Majestic Necklace A | 1 | 0.1491% |
Sealed Majestic Ring Gemstone NG | 1 | 63.1605% |
Group chance: 63.546% | ||
Metallic Fiber NG | 1 | 42.7026% |
Mithril Ore NG | 1 | 29.8911% |
Silver Nugget NG | 2 - 6 | 14.9456% |
Thread NG | 15 - 45 | 9.9639% |
Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.0059% |
Enria NG | 1 | 2.4909% |
Item | Amount | Chance |
---|---|---|
Metallic Fiber NG | 1 - 10 | 100% |
Enria NG | 1 | 32.1524% |
Sealed Armor of Nightmare Pattern NG | 1 | 6.5697% |
Skill |
---|
Demons |
HP Increase (5x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Dark Attack |
Dark Attack Resistance |