Level | 74 | Respawn Time |
1m. 10s. ± 40s. |
HP | 4 159 | MP | 1 817 |
P.Atk. | 1 539 | M.Atk. | 963 |
P.Def. | 532 | M.Def. | 406 |
Accuracy | 111 | Evasion | 111 |
EXP | 21 112 | SP | 2 200 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 2604 - 5307 | 100% |
Group chance: 0.326% | ||
Bloody Orchid A | 1 | 0.3363% |
Bloody Orchid Head NG | 1 | 99.6637% |
Group chance: 42% | ||
Herb of Life NG | 1 | 55% |
Greater Herb of Life NG | 1 | 38% |
Superior Herb of Life NG | 1 | 7% |
Group chance: 10% | ||
Herb of Magic NG | 1 | 50% |
Herb of Casting Spd. NG | 1 | 50% |
Group chance: 11% | ||
Herb of Mana NG | 1 | 55% |
Greater Herb of Mana NG | 1 | 38% |
Superior Herb of Mana NG | 1 | 7% |
Group chance: 25% | ||
Herb of Power NG | 1 | 34% |
Herb of Atk. Spd. NG | 1 | 33% |
Herb of Critical Attack. NG | 1 | 33% |
Group chance: 10% | ||
Herb of Speed NG | 1 | 100% |
Group chance: 1% | ||
Herb of the Warrior NG | 1 | 33% |
Herb of the Mystic NG | 1 | 33% |
Herb of Recovery NG | 1 | 34% |
Group chance: 49.5087% | ||
Durable Metal Plate NG | 1 | 0.7348% |
Asofe NG | 1 | 1.837% |
Item | Amount | Chance |
---|---|---|
Asofe NG | 1 | 21.5511% |
Durable Metal Plate NG | 1 | 8.6204% |
Sealed Phoenix Necklace Beads NG | 1 | 13.8237% |
Skill |
---|
Plants |
HP Increase (2x) |
Strong M. Def. |
Fire Attack Weak Point |
Resist Poison Attacks |
Critical Power |
Critical Chance |