Level | 75 | Respawn Time |
2m. 4s. ± 40s. |
HP | 4 230 | MP | 1 857 |
P.Atk. | 1 760 | M.Atk. | 1 013 |
P.Def. | 497 | M.Def. | 418 |
Accuracy | 113 | Evasion | 113 |
EXP | 25 729 | SP | 2 712 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 3587 - 7319 | 100% |
Group chance: 3.8517% | ||
Sealed Phoenix Ring Gemstone NG | 1 | 43.5739% |
Sealed Phoenix Necklace Beads NG | 1 | 24.3552% |
Sealed Phoenix Earring Gemstone NG | 1 | 31.5026% |
Sealed Phoenix Ring A | 1 | 0.2621% |
Sealed Phoenix Earring A | 1 | 0.1739% |
Sealed Phoenix Necklace A | 1 | 0.1323% |
Group chance: 4.5548% | ||
Spellbook - Curse of Doom NG | 1 | 33.2134% |
Spellbook - Curse of Abyss NG | 1 | 33.2134% |
Spellbook - Arcane Chaos NG | 1 | 33.2134% |
Mid-Grade Life Stone: level 70 NG | 1 | 0.3598% |
Item | Amount | Chance |
---|---|---|
Scroll: Enchant Weapon (Grade A) NG | 1 | 0.099% |
Adamantite Nugget NG | 1 | 35.6449% |
Sealed Leather Armor of Nightmare Fabric NG | 1 | 3.9987% |
Skill |
---|
Race |
HP Increase (4x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Sacred Attack Weak Point |
Dark Attack |