Level | 66 | Respawn Time |
2m. 18s. ± 40s. |
HP | 3 547 | MP | 1 488 |
P.Atk. | 1 123 | M.Atk. | 650 |
P.Def. | 435 | M.Def. | 348 |
Accuracy | 99 | Evasion | 99 |
EXP | 27 475 | SP | 2 586 |
Attack Attribute | Unholy, 20 | Defence Attribute |
Fire, 20 Water, 20 Wind, 20 Earth, 20 Holy, -13 Unholy, 184 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Red Seal Stone NG | 14 - 27 | 100% |
Group chance: 70% | ||
Green Seal Stone NG | 578 - 1160 | 100% |
Group chance: 3.9612% | ||
Earring of Black Ore B | 1 | 0.2845% |
Earring of Black Ore Piece NG | 1 | 35.806% |
Necklace of Black Ore B | 1 | 0.2134% |
Necklace of Black Ore Beads NG | 1 | 19.92% |
Ring of Black Ore B | 1 | 0.4267% |
Ring of Black Ore Gemstone NG | 1 | 43.3494% |
Group chance: 45.4138% | ||
Animal Bone NG | 1 - 3 | 50.4106% |
Animal Skin NG | 1 - 3 | 33.6071% |
Coarse Bone Powder NG | 1 | 10.0821% |
Stone of Purity NG | 1 | 5.0411% |
Mold Hardener NG | 1 | 0.6575% |
Recipe: Mithril Arrow (100%) NG | 1 | 0.1008% |
Recipe: Greater Spiritshot (A) Compressed Package(100%) NG | 1 | 0.1008% |
Item | Amount | Chance |
---|---|---|
Recipe: Mithril Arrow (100%) NG | 1 | 1.0851% |
Necklace of Black Ore Beads NG | 1 | 16.0289% |
Mold Hardener NG | 1 | 7.0764% |
Skill |
---|
Demons |
HP Increase (4x) |
MP Increase (1x) |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Very Strong P. Def. |
Slightly Weak M. Def. |
Light Armor Type |
Daggers |
Resist Hold Attacks |