Level | 65 | Respawn Time |
1m. 50s. ± 50s. |
HP | 3 465 | MP | 1 464 |
P.Atk. | 1 115 | M.Atk. | 655 |
P.Def. | 437 | M.Def. | 355 |
Accuracy | 98 | Evasion | 98 |
EXP | 11 772 | SP | 1 094 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 1605 - 3252 | 100% |
Group chance: 0.2386% | ||
Bellion Cestus Edge NG | 1 | 100% |
Group chance: 42% | ||
Herb of Life NG | 1 | 55% |
Greater Herb of Life NG | 1 | 38% |
Superior Herb of Life NG | 1 | 7% |
Group chance: 10% | ||
Herb of Magic NG | 1 | 50% |
Herb of Casting Spd. NG | 1 | 50% |
Group chance: 11% | ||
Herb of Mana NG | 1 | 55% |
Greater Herb of Mana NG | 1 | 38% |
Superior Herb of Mana NG | 1 | 7% |
Group chance: 25% | ||
Herb of Power NG | 1 | 34% |
Herb of Atk. Spd. NG | 1 | 33% |
Herb of Critical Attack. NG | 1 | 33% |
Group chance: 10% | ||
Herb of Speed NG | 1 | 100% |
Group chance: 1% | ||
Herb of the Warrior NG | 1 | 33% |
Herb of the Mystic NG | 1 | 33% |
Herb of Recovery NG | 1 | 34% |
Group chance: 17.3549% | ||
Blueprint: Summon Swoop Cannon NG | 1 | 1.3747% |
Charcoal NG | 1 | 57.621% |
High Grade Suede NG | 1 | 3.274% |
Item | Amount | Chance |
---|---|---|
Earring of Black Ore Piece NG | 1 | 14.2857% |
Recipe: Mithril Arrow (100%) NG | 1 | 0.5291% |
Spiteful Soul Wizard Lv. 63 |
Spiteful Soul Fighter Lv. 62 |