Level | 51 | Respawn Time | 55s. |
HP | 2 323 | MP | 956 |
P.Atk. | 408 | M.Atk. | 285 |
P.Def. | 384 | M.Def. | 234 |
Accuracy | 84 | Evasion | 84 |
EXP | 3 279 | SP | 250 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 70% | ||
Adena NG | 434 - 882 | 100% |
Group chance: 1.4005% | ||
Earring of Binding Gemstone NG | 1 | 29.7165% |
Necklace of Mermaid Teardrop NG | 1 | 22.5052% |
Ring of Ages Gemstone NG | 1 | 46.6025% |
Necklace of Mermaid C | 1 | 0.271% |
Ring of Ages C | 1 | 0.5419% |
Earring of Binding C | 1 | 0.3629% |
Group chance: 16.0069% | ||
Greater Dye of STR <Str+3 Con-3> NG | 1 | 0.0774% |
Recipe: Ghoul's Staff NG | 1 | 0.0568% |
Mold Hardener NG | 1 | 0.3023% |
Coarse Bone Powder NG | 1 | 4.6273% |
Stone of Purity NG | 1 | 2.314% |
Animal Bone NG | 1 | 46.2728% |
Animal Skin NG | 1 | 46.272% |
Greater Dye of MEN <Men+3 Int-3> NG | 1 | 0.0774% |
Group chance: 42% | ||
Herb of Life NG | 1 | 55% |
Greater Herb of Life NG | 1 | 38% |
Superior Herb of Life NG | 1 | 7% |
Group chance: 10% | ||
Herb of Magic NG | 1 | 50% |
Herb of Casting Spd. NG | 1 | 50% |
Item | Amount | Chance |
---|---|---|
Greater Healing Potion NG | 1 | 23.8805% |
Mold Hardener NG | 1 | 0.9345% |
Greater Dye of CON <Con+3 Str-3> NG | 1 | 0.2388% |
Skill |
---|
Demons |
Weak P. Atk. |
Weak M. Atk. |
Strong P. Def. |
Strong M. Def. |
Dark Attack |
Resist Dark Attack |
Critical Power |
Critical Chance |