Level | 3 | Respawn Time | 25s. |
HP | 90 | MP | 67 |
P.Atk. | 11 | M.Atk. | 4 |
P.Def. | 40 | M.Def. | 33 |
Accuracy | 36 | Evasion | 36 |
EXP | 105 | SP | 2 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 3.5499% | ||
Iron Ore NG | 1 | 26.3161% |
Item | Amount | Chance |
---|---|---|
Recipe: Bow NG | 1 | 2.1685% |
Coal NG | 1 | 2.7106% |
Animal Bone NG | 1 | 3.6142% |
Skill |
---|
Animals |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |