Level | 13 | Respawn Time | 16s. |
HP | 340 | MP | 163 |
P.Atk. | 34 | M.Atk. | 16 |
P.Def. | 68 | M.Def. | 58 |
Accuracy | 46 | Evasion | 46 |
EXP | 462 | SP | 18 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 6.8533% | ||
Potion of Alacrity NG | 1 | 3.8638% |
Recipe: Forest Bow NG | 1 | 3.41% |
Varnish NG | 1 | 46.3633% |
Coal NG | 1 | 46.3629% |
Item | Amount | Chance |
---|---|---|
Stem NG | 1 | 43.027% |
Varnish NG | 1 | 21.5135% |
Leather Shoes Texture NG | 1 | 13.8797% |
Skill |
---|
Beasts |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Wind Attack Weak Point |
Bow Weapon Weak Point |