Level | 17 | Respawn Time | 20s. |
HP | 446 | MP | 204 |
P.Atk. | 51 | M.Atk. | 27 |
P.Def. | 84 | M.Def. | 73 |
Accuracy | 50 | Evasion | 50 |
EXP | 618 | SP | 26 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 10.9361% | ||
Animal Skin NG | 1 | 45.1973% |
Animal Bone NG | 1 | 45.197% |
Recipe: Compound Braid NG | 1 | 6.7802% |
Item | Amount | Chance |
---|---|---|
Haste Potion NG | 1 | 4.1833% |
Recipe: Piece Bone Breastplate NG | 1 | 7.8931% |
Suede NG | 1 | 16.7333% |
Skill |
---|
Bugs |
Slightly Strong P. Atk. |
Slightly Strong M. Atk. |
Slightly Weak P. Def. |
Slightly Weak M. Def. |
Fire Attack Weak Point |