Level | 24 | Respawn Time | 32s. |
HP | 687 | MP | 302 |
P.Atk. | 189 | M.Atk. | 39 |
P.Def. | 124 | M.Def. | 98 |
Accuracy | 57 | Evasion | 57 |
EXP | 963 | SP | 47 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 23.7897% | ||
Animal Bone NG | 1 | 34.052% |
Leather NG | 1 | 5.6753% |
Universal Chest Key NG | 1 | 25.5388% |
Item | Amount | Chance |
---|---|---|
Bronze Gaiters NG | 1 | 0.4466% |
Recipe: Leather Boots NG | 1 | 32.8046% |
Recipe: Bone Helmet NG | 1 | 21.9046% |
Skill |
---|
Humanoids |