Material used to build Dwarven items. Can be sold at an ordinary store.
Selling price NPC | 12.750 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Garden Poison Moth Lv. 83 | 1 | 0.56467307% |
Garden Guard Lv. 83 | 1 | 0.18316868% |
Junior Watchman Lv. 81 | 1 | 1.5511235% |
Subjugated Native Lv. 81 | 1 | 0.08467315% |
Charmed Native Lv. 81 | 1 | 0.08743343% |
Arcane Guardian Lv. 81 | 1 | 0.71547269% |
Arcane Watchman Lv. 81 | 1 | 2.74227159% |
Remnant Wraith Lv. 81 | 1 | 0.13496268% |
Sand Scorpion Lv. 81 | 1 | 0.6489368% |
Wandering Caravan Lv. 81 | 1 | 0.23204443% |
Sandstorm Lv. 81 | 1 | 1.3963934% |
Chimera of Earth Lv. 81 | 1 | 2.63749197% |
Chimera of Darkness Lv. 81 | 1 | 2.7419743% |
Town Guard Lv. 81 | 1 | 0.46456955% |
Guzen Lv. 83 | 1 | 8.73485525% |
Body Destroyer Lv. 83 | 1 | 2.81644186% |
Soul Dominator Lv. 83 | 1 | 0.81944893% |
Labyrinth Watchman Lv. 83 | 1 | 1.75738594% |
Labyrinth Mystic Lv. 83 | 1 | 0.36745534% |
Labyrinth Captain Lv. 83 | 1 | 7.63529356% |
NPC | Amount | Chance |
---|---|---|
Master's Minion Lv. 83 | 1 | 19.8509% |
Spiked Stakato Guard Lv. 82 | 1 | 13.8339% |
Male Spiked Stakato Lv. 82 | 1 | 13.517% |
Barif Lv. 82 | 1 | 13.7505% |
Gamlin Lv. 81 | 1 | 11.9595% |
Leogul Lv. 81 | 1 | 11.9595% |
Cursed Seer Lv. 80 | 1 | 14.0421% |
Palit Lv. 80 | 1 | 12.2874% |
Grave Robber Magician Lv. 82 | 1 | 6.8493% |
Grave Robber Warrior Lv. 82 | 1 | 7.1775% |
Ragna Orc Lv. 81 | 1 | 2.6563% |
Contaminated Batur Commander Lv. 82 | 1 | 9.3859% |
Invader Guide of Nightmare Lv. 81 | 1 | 8.0952% |
Invader Assassin of Nightmare Lv. 81 | 1 | 8.3162% |
Invader Elite Soldier of Nightmare Lv. 81 | 1 | 14.4129% |
Nihil Invader Healer Lv. 82 | 1 | 22.032% |
Deinonychus Lv. 80 | 1 | 1.2661% |
Bgurent Lv. 85 | 1 | 98.927% |
Treykan Lv. 85 | 1 | 88.2162% |
Elite Groikan Lv. 85 | 1 - 5 | 98.4312% |
Item |
---|
Treasure Sack of the Ancient Giants NG (1 - 2) Chance |
(1) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(4) Chance |
(2) Chance |
(2) Chance |