Sealed Dynasty Stockings. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma.
P.Def. | 67 |
MP Bonus | 370 |
Selling price NPC | 5.718.000 Π°Π΄Π΅Π½ |
Weight | 860 |
Can it be enchanted? | Yes |
Can it be add attribute? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Cannibalistic Stakato Leader Lv. 83 | 1 | 0.0026601% |
Leogul Lv. 81 | 1 | 0.00270397% |
Cursed Lord Lv. 80 | 1 | 0.0040565% |
Grave Robber Warrior of Light Lv. 82 | 1 | 0.00145326% |
Ragna Orc Commander Lv. 82 | 1 | 0.00049913% |
Turka Follower's Ghost Lv. 82 | 1 | 0.00184205% |
Invader Elite Soldier of Nightmare Lv. 81 | 1 | 0.0026383% |
Mutant Warrior Lv. 84 | 1 | 0.00736847% |
Queen Shyeed Lv. 84 | 1 | 0.65060992% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 549 | 549 |
+1 | 574 | 299 |
+2 | 599 | 324 |
+3 | 624 | 349 |
+4 | 699 | 424 |
+5 | 774 | 499 |
+6 | 849 | 574 |
+7 | 924 | 649 |
+8 | 999 | 724 |