Sealed Dynasty Tunic. Seal can be removed by the Blacksmith of Mammon or Maestro Ishuma.
P.Def. | 107 |
MP Bonus | 592 |
Selling price NPC | 9.149.000 Π°Π΄Π΅Π½ |
Weight | 1780 |
Can it be enchanted? | Yes |
Can it be add attribute? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Cannibalistic Stakato Leader Lv. 83 | 1 | 0.00166269% |
Leogul Lv. 81 | 1 | 0.00169011% |
Cursed Lord Lv. 80 | 1 | 0.00253518% |
Grave Robber Warrior of Light Lv. 82 | 1 | 0.00090835% |
Ragna Orc Commander Lv. 82 | 1 | 0.00031198% |
Turka Follower's Ghost Lv. 82 | 1 | 0.00115137% |
Invader Elite Soldier of Nightmare Lv. 81 | 1 | 0.00164906% |
Mutant Warrior Lv. 84 | 1 | 0.00460565% |
Queen Shyeed Lv. 84 | 1 | 0.40661145% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 878 | 878 |
+1 | 903 | 464 |
+2 | 928 | 489 |
+3 | 953 | 514 |
+4 | 1028 | 589 |
+5 | 1103 | 664 |
+6 | 1178 | 739 |
+7 | 1253 | 814 |
+8 | 1328 | 889 |