Bestows one of the following functions: Cheap Shot, Guidance, or Focus.
Type | Bow / Two-handed |
P.Atk. | 654 |
M.Atk. | 151 |
Soul/Spirit Shots Consumption | 1 / 1 |
Selling price NPC | 37.473.000 Π°Π΄Π΅Π½ |
Weight | 1520 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 12 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be add attribute? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Female Spiked Stakato Lv. 82 | 1 | 0.00079707% |
Lesser Giant Elder Lv. 82 | 1 | 0.00969973% |
Klennot Lv. 80 | 1 | 0.00104058% |
Mine Bug Lv. 82 | 1 | 0.00031744% |
Varangka's Dre Vanul Lv. 81 | 1 | 0.0001527% |
Invader Shaman of Nightmare Lv. 81 | 1 | 0.00058006% |
Nihil Invader Archer Lv. 82 | 1 | 0.00120764% |
Deinonychus Lv. 80 | 1 | 7.065E-5% |
Deinonychus Lv. 80 | 1 | 7.065E-5% |
Nagen the Tomboy Lv. 82 | 1 | 0.03111439% |
Gerg the Hunter Lv. 80 | 1 | 0.0608812% |
Drakos Lv. 80 | 1 | 0.0001% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 3597 | 3597 |
+1 | 3847 | 2048 |
+2 | 4097 | 2298 |
+3 | 4347 | 2548 |
+4 | 4847 | 3048 |
+5 | 5347 | 3548 |
+6 | 5847 | 4048 |
+7 | 6347 | 4548 |
+8 | 6847 | 5048 |
+9 | 7347 | 5548 |
+10 | 7847 | 6048 |
+11 | 8347 | 6548 |
+12 | 8847 | 7048 |