Ingredient for making upper garment tools.
Selling price NPC | 11.500 аден |
Weight | 2 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Goddess Сrucifier Lv. 85 | 1 | 6.6176% |
Goddess Сrucifier Lv. 85 | 1 | 7.04% |
Goddess Asp Lv. 85 | 1 | 4.224% |
Goddess Asp Lv. 85 | 1 | 5.632% |
Goddess Asp Lv. 85 | 1 | 6.6176% |
Goddess Asp Lv. 85 | 1 | 7.04% |
Laboratory Bulwark Lv. 85 | 1 | 7.04% |
Laboratory Chaos Golem Lv. 85 | 1 | 7.04% |
Disciples of Punishment Lv. 75 | 1 | 0.74918955% |
Disciples of Punishment Lv. 75 | 1 | 0.78085592% |
Buffalo Slave Lv. 72 | 1 | 0.42452377% |
Eye of Watchman Lv. 73 | 1 | 0.47175902% |
Homunculus Lv. 73 | 1 | 0.40884549% |
Grendel Slave Lv. 74 | 1 | 0.70256555% |
Eye of Pilgrim Lv. 74 | 1 | 0.5173344% |
Eye of Ruler Lv. 74 | 1 | 0.71551332% |
Barif's Pet Lv. 81 | 1 | 0.97966937% |
Cursed Guardian! Lv. 80 | 1 | 1.28234822% |
Palit Lv. 80 | 1 | 1.11847015% |
Ancient Evil Lv. 62 | 1 | 0.24567586% |
NPC | Amount | Chance |
---|---|---|
Falibati Lv. 64 | 1 | 2.6376% |
Platinum Tribe Archer Lv. 68 | 1 | 8.74185% |
Kaim Vanul Lv. 51 | 1 | 1.40175% |
Luminun Lv. 58 | 1 | 1.88055% |
Past Creature Lv. 76 | 1 | 5.5832% |
Hallate's Follower Mul Lv. 68 | 1 | 6.74475% |
Bound Warrior Lv. 72 | 1 | 5.3015% |
Platinum Guardian Prefect Lv. 74 | 1 | 11.2395% |
Slaughter Bathin Lv. 63 | 1 | 5.82225% |
Bathin's Wizard Lv. 62 | 1 | 5.43345% |
Lava Wyrm Lv. 70 | 1 | 3.21% |
Lesser Ancient Soldier Lv. 73 | 1 | 5.8154% |
Lilim Magus Lv. 51 | 1 | 4.94475% |
Lilim Assassin Lv. 66 | 1 | 10.4058% |
Nephilim Priest Lv. 51 | 1 | 5.3838% |
Nephilim Scout Lv. 66 | 1 | 10.4058% |
Sepulcher Preacher Lv. 72 | 1 | 5.4837% |
Tomb Preacher Lv. 77 | 1 | 6.7285% |
Grendel Lv. 71 | 1 | 2.4508% |
Grendel Lv. 71 | 1 | 2.4367% |
Item |
---|
Looted Goods - Gray Pouch NG (4) Chance |
Booty - Brown Pouch NG (1) Chance |