Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Dragon Scout of the Valley Lv. 84 | 1 | 0.05389945% |
Necromancer of the Valley Lv. 84 | 1 | 0.0008% |
Howl Lv. 81 | 1 | 0.00201639% |
Tanta Lizardman Soldier Lv. 84 | 1 | 0.00066458% |
Sel Mahum Recruit Lv. 83 | 1 | 0.00015797% |
Sel Mahum Squad Leader Lv. 84 | 1 | 0.00038009% |
Sentinel Waterspirit Lv. 83 | 1 | 0.00119958% |
Beast Devourer Lv. 84 | 1 | 0.00033339% |
Freya Lv. 85 | 1 | 50% |
Item |
---|
Sealed Moirai Sigil S80 (1) Chance |
Foundation Moirai Sigil S80 (1) Chance |
Item |
---|
Giant's Supplies Moirai Armor NG (1) Chance |
Shillien Supplies Moirai Armor NG (1) Chance |