Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Antharas Lv. 78 | 1 | 13.33% |
Antharas Lv. 78 | 1 | 13.33% |
Antharas Lv. 78 | 1 | 13.33% |
Antharas Lv. 78 | 1 | 13.33% |
Tesla the Deceiver Lv. 76 | 1 | 1% |
Durango the Crusher Lv. 77 | 1 | 1% |
Beautiful Atrielle Lv. 80 | 1 | 1% |
All-Seeing Rango Lv. 74 | 1 | 1% |
Gillien Lv. 76 | 1 | 1% |
Commander Koenig Lv. 78 | 1 | 1% |
Chromatic Detainee Lv. 76 | 1 | 0.0020655% |
Reef Golem Lv. 76 | 1 | 0.00561259% |
Kechi's Guard Lv. 76 | 1 | 0.00221031% |
Kechi's Guard Lv. 76 | 1 | 0.00303289% |
Kechi's Captain Lv. 76 | 1 | 0.01852315% |
Quarry Bowman Lv. 81 | 1 | 0.00118694% |
Labyrinth Mystic Lv. 84 | 1 | 0.00461202% |
Passageway Guards Lv. 84 | 1 | 0.00624176% |
Beleth's Follower Lv. 84 | 1 | 0.02206655% |
Arcane Captain Lv. 84 | 1 | 0.0371653% |
Item |
---|
Sealed Leather Armor of Nightmare A (1) Chance |
Foundation Sealed Leather Armor of Nightmare A (1) Chance |
Item |
---|
Old Chest A armor NG (1) Chance |