Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Maluk Lord Lv. 68 | 1 | 0.01072036% |
Eye of Restrainer Lv. 71 | 1 | 0.00615435% |
Hatoum Hauld Lv. 69 | 1 | 0.01694444% |
Stable Supervisor Golem Lv. 65 | 1 | 0.01072036% |
Enhanced Brute Golem Lv. 65 | 1 | 0.01978633% |
Item |
---|
Sealed Tallum Boots A (1) Chance |
Foundation Sealed Tallum Boots A (1) Chance |