Double-click to identify this item. It can be either normal or foundation.
Weight | 10 |
Item skills | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Treasure Chest Lv. 69 | 1 | 0.00257752% |
Treasure Chest Lv. 75 | 1 | 0.00383641% |
Ghost of the Well Lidia Lv. 60 | 1 | 3.82113215% |
Demon Kuri Lv. 59 | 1 | 3.8676368% |
Lord Ishka Lv. 66 | 1 | 20% |
Lord Ishka Lv. 66 | 1 | 10% |
Last Titan Utenus Lv. 66 | 1 | 2.42073476% |
Queen Ant Lv. 70 | 1 | 12.5% |
Queen Ant Lv. 70 | 1 | 12.5% |
Queen Ant Lv. 70 | 1 | 12.5% |
Core Lv. 70 | 1 | 12.5% |
Core Lv. 70 | 1 | 12.5% |
Core Lv. 70 | 1 | 12.5% |
Orfen Lv. 70 | 1 | 12.5% |
Orfen Lv. 70 | 1 | 12.5% |
Orfen Lv. 70 | 1 | 12.5% |
Antharas Lv. 79 | 1 - 3 | 25% |
Zaken Lv. 70 | 1 | 12.5% |
Zaken Lv. 70 | 1 | 12.5% |
Zaken Lv. 70 | 1 | 12.5% |
Item |
---|
Sealed Dark Crystal Boots A (1) Chance |
Foundation Sealed Dark Crystal Boots A (1) Chance |