Bestows either Guidance, Miser or Cheap Shot.
Type | Bow / Two-handed |
P.Atk. | 323 |
M.Atk. | 83 |
Soul/Spirit Shots Consumption | 10 / 3 |
Selling price NPC | 2.356.750 Π°Π΄Π΅Π½ |
Weight | 1720 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 12 |
Accuracy | -3 |
Can it be enchanted? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Harit Lizardman Matriarch Lv. 55 | 1 | 0.00301262% |
Taik Orc Supply Leader Lv. 55 | 1 | 0.00168688% |
Pobby Escort Lv. 55 | 1 | 0.00143728% |
Wretched Archer Lv. 55 | 1 | 0.00184963% |
Purgatory Invader Archer Lv. 53 | 1 | 0.00278313% |
Purgatory Invader Elite Soldier Lv. 55 | 1 | 0.00300073% |
Katu Van Leader Atui Lv. 49 | 1 | 4.01818522% |
Zaken Lv. 60 | 1 | 3.9% |
Lost Captain Lv. 49 | 1 | 6.99656177% |
Item |
---|
Event - Eminence Bow NG (1) |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 1885 | 1885 |
+1 | 1930 | 987 |
+2 | 1975 | 1032 |
+3 | 2020 | 1077 |
+4 | 2110 | 1167 |
+5 | 2200 | 1257 |
+6 | 2290 | 1347 |
+7 | 2380 | 1437 |
+8 | 2470 | 1527 |
+9 | 2560 | 1617 |
+10 | 2650 | 1707 |
+11 | 2740 | 1797 |
+12 | 2830 | 1887 |