Type | Bow / Two-handed |
P.Atk. | 191 |
M.Atk. | 54 |
Soul/Spirit Shots Consumption | 10 / 3 |
Selling price NPC | 693.500 Π°Π΄Π΅Π½ |
Weight | 1810 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 12 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Timak Orc Archer Lv. 41 | 1 | 0.00454012% |
Tamlin Orc Archer Lv. 42 | 1 | 0.00475505% |
Dimension Invader Shaman Lv. 43 | 1 | 0.00919521% |
Ragna Orc Archer Lv. 43 | 1 | 0.00421523% |
Tasaba Patriarch Hellena Lv. 35 | 1 | 8.71926363% |
Cronos's Servitor Mumu Lv. 34 | 1 | 8.34738726% |
Evil Spirit Tempest Lv. 36 | 1 | 9.10900533% |
Queen Ant Lv. 40 | 1 | 5.5% |
Item |
---|
Event - Light Crossbow NG (1) |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 2561 | 2561 |
+1 | 2651 | 1370 |
+2 | 2741 | 1460 |
+3 | 2831 | 1550 |
+4 | 3011 | 1730 |
+5 | 3191 | 1910 |
+6 | 3371 | 2090 |
+7 | 3551 | 2270 |
+8 | 3731 | 2450 |
+9 | 3911 | 2630 |
+10 | 4091 | 2810 |
+11 | 4271 | 2990 |
+12 | 4451 | 3170 |