P.Def. | 27 |
Selling price NPC | 28.700 Π°Π΄Π΅Π½ |
Weight | 630 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Kaim Abigore Lv. 33 | 1 | 10.9956% |
Kaim Abigore Lv. 33 | 1 | 10.9956% |
Knight Montagnar Lv. 33 | 1 | 10.9956% |
Knight Montagnar Lv. 33 | 1 | 10.9956% |
Venomous Storace Lv. 33 | 1 | 10.9956% |
Venomous Storace Lv. 33 | 1 | 10.9956% |
Kel Bilette Lv. 33 | 1 | 10.9956% |
Kel Bilette Lv. 33 | 1 | 10.9956% |
White Allosce Lv. 33 | 1 | 10.9956% |
White Allosce Lv. 33 | 1 | 10.9956% |
Item |
---|
Booty from Hall of the Abyss - 33 Lv. Tradable Chest NG (1) Chance |
Booty from Hall of the Abyss - 33 Lv. Tradable Chest NG (1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 106 | 106 |
+1 | 117 | 64 |
+2 | 128 | 75 |
+3 | 139 | 86 |
+4 | 172 | 119 |
+5 | 205 | 152 |
+6 | 238 | 185 |
+7 | 271 | 218 |
+8 | 304 | 251 |