Type | Blunt / Two-handed |
P.Atk. | 90 |
M.Atk. | 79 |
Soul/Spirit Shots Consumption | 3 / 3 |
Selling price NPC | 693.500 Π°Π΄Π΅Π½ |
Weight | 1010 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 4 |
Accuracy | 5 |
Can it be enchanted? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Timak Orc Soldier Lv. 42 | 1 | 0.00089519% |
Timak Orc Troop Archer Lv. 41 | 1 | 0.00124382% |
Dailaon Lad Lv. 42 | 1 | 0.00160451% |
Dimension Invader Discipline Lv. 43 | 1 | 0.00156599% |
Breka Warlock Pastu Lv. 34 | 1 | 1.66947679% |
Guilotine, Warden of the Execution Grounds Lv. 35 | 1 | 1.74385286% |
Vuku Grand Seer Gharmash Lv. 33 | 1 | 1.6015973% |
Nakondas Lv. 40 | 1 | 1.54933915% |
Guillotine Warden Lv. 35 | 1 | 1.74385286% |
Item |
---|
Event - Atuba Mace NG (1) |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 2561 | 2561 |
+1 | 2651 | 1370 |
+2 | 2741 | 1460 |
+3 | 2831 | 1550 |
+4 | 3011 | 1730 |
+5 | 3191 | 1910 |
+6 | 3371 | 2090 |
+7 | 3551 | 2270 |
+8 | 3731 | 2450 |
+9 | 3911 | 2630 |
+10 | 4091 | 2810 |
+11 | 4271 | 2990 |
+12 | 4451 | 3170 |