It can bestow one of the following functions: Cheap Shot, Critical Slow, or Focus.
Type | Bow / Two-handed |
P.Atk. | 724 |
M.Atk. | 176 |
Soul/Spirit Shots Consumption | 1 / 1 |
Selling price NPC | 71.678.000 Π°Π΄Π΅Π½ |
Weight | 1520 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 12 |
Accuracy | -4 |
Can it be enchanted? | Yes |
Can it be add attribute? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Elite Treykan Lv. 85 | 1 | 0.03531905% |
Elite Kaiona Lv. 85 | 1 | 0.03531905% |
Disciple Solina Lv. 83 | 1 | 0.00014511% |
Torumba Lv. 85 | 1 | 0.5748% |
Scarlet van Halisha Lv. 85 | 1 | 4.545% |
Beleth Lv. 83 | 1 | 3.76004604% |
Tiat Lv. 82 | 1 | 3.76004604% |
Full Grown Grendel Lv. 84 | 1 | 0.00033214% |
Maluk Warlord Lv. 85 | 1 | 0.00260304% |
Dragon Knight Lv. 85 | 1 | 0.00586751% |
Dragon Knight Warrior Lv. 85 | 1 | 0.0057626% |
Drake Scout Lv. 85 | 1 | 0.0027% |
NPC | Amount | Chance |
---|---|---|
Dragon Knight Lv. 85 | 1 | 0.0153% |
Dragon Knight Warrior Lv. 85 | 1 | 0.0087% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 7050 | 7050 |
+1 | 7300 | 3775 |
+2 | 7550 | 4025 |
+3 | 7800 | 4275 |
+4 | 8300 | 4775 |
+5 | 8800 | 5275 |
+6 | 9300 | 5775 |
+7 | 9800 | 6275 |
+8 | 10300 | 6775 |
+9 | 10800 | 7275 |
+10 | 11300 | 7775 |
+11 | 11800 | 8275 |
+12 | 12300 | 8775 |