Mithril Arrow Mithril Arrow A

A steel arrow plated with mithril.

Selling price NPC 4 аден
Weight 3
Can it be enchanted? Yes
Can it be used at the Olympiad? Yes
Recipes
Restrictions Private warehouse Clan warehouse Transfer by account
Trade Drop Private Store
NPC Amount Chance
Homunculus Lv. 73 40 - 120 9.79499503%
Grendel Slave Lv. 74 20 - 60 33.66292841%
Disciples of Protection Lv. 74 100 - 300 7.68943389%
Disciples of Punishment Lv. 75 40 - 120 17.95047701%
Disciples of Punishment Lv. 75 40 - 120 18.70885477%
Hot Springs Buffalo Lv. 73 30 - 90 10.87137203%
Hot Springs Flava Lv. 74 30 - 90 11.36759359%
Hot Springs Antelope Lv. 74 30 - 90 11.23129597%
Hot Springs Nepenthes Lv. 75 10 - 30 44.36335663%
Hot Springs Bandersnatch Lv. 76 20 - 60 18.07695778%
Ketra Orc Footman Lv. 77 30 - 90 11.41207879%
Grazing Kookaburra Lv. 77 20 - 60 16.55255998%
Ketra Orc Scout Lv. 78 30 - 90 10.53793172%
Grazing Buffalo Lv. 79 20 - 60 17.50826947%
Ketra Orc Warrior Lv. 80 30 - 90 11.46932729%
Ketra Orc Medium Lv. 80 40 - 120 10.9390814%
Ketra Orc White Captain Lv. 80 40 - 120 10.49548721%
Ketra Orc Seer Lv. 80 30 - 90 17.06140073%
Ketra Orc General Lv. 80 40 - 120 9.74895888%
Ketra Orc Grand Seer Lv. 80 100 - 300 5.37374153%
Item
(700) Chance
(1400) Chance
(2800) Chance