Bestows one of the following functions: Mana Up, Conversion, or Acumen.
Type | Blunt / Weapon |
P.Atk. | 267 |
M.Atk. | 202 |
Soul/Spirit Shots Consumption | 1 / 1 |
Selling price NPC | 37.473.000 Π°Π΄Π΅Π½ |
Weight | 1080 |
Π¨Π°Π½Ρ Π€ΠΈΠ·. ΠΡΠΈΡ. ΠΡΠΊ. | 4 |
Accuracy | 5 |
Can it be enchanted? | Yes |
Can it be add attribute? | Yes |
Can it be used at the Olympiad? | Yes |
Recipes | |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Spiked Stakato Worker Lv. 82 | 1 | 0.00019319% |
Spiked Stakato Baby Lv. 82 | 1 | 0.00021608% |
Spiked Stakato Shaman Lv. 83 | 1 | 0.00019125% |
Lesser Giant Scout Lv. 82 | 1 | 0.00240178% |
Palit Lv. 80 | 1 | 0.00025758% |
Phantoms of the Mine Lv. 81 | 1 | 0.00016712% |
Ragna Orc Sniper Lv. 82 | 1 | 3.924E-5% |
Invader Destroyer of Nightmare Lv. 81 | 1 | 0.00015517% |
Nihil Invader Assassin Lv. 82 | 1 | 0.00015055% |
Ornithomimus Lv. 80 | 1 | 1.772E-5% |
Ornithomimus Lv. 80 | 1 | 1.772E-5% |
Giant Marpanak Lv. 82 | 1 | 0.09041987% |
Drakos Lv. 80 | 1 | 0.0001% |
Item |
---|
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
(1) Chance |
ΠΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ | ΠΡΠΈΡΡΠ°Π»Π»ΠΈΠ·Π°ΡΠΈΡ | ΠΠ΅ΡΠ΄. ΠΌΠΎΠ΄ΠΈΡΠΈΠΊΠ°ΡΠΈΡ |
---|---|---|
+0 | 3597 | 3597 |
+1 | 3847 | 2048 |
+2 | 4097 | 2298 |
+3 | 4347 | 2548 |
+4 | 4847 | 3048 |
+5 | 5347 | 3548 |
+6 | 5847 | 4048 |
+7 | 6347 | 4548 |
+8 | 6847 | 5048 |
+9 | 7347 | 5548 |
+10 | 7847 | 6048 |
+11 | 8347 | 6548 |
+12 | 8847 | 7048 |