Level | 80 | Respawn Time |
55m. ± 5m. |
HP | 325 132 | MP | 31 650 |
P.Atk. | 21 030 | M.Atk. | 52 190 |
P.Def. | 1 675 | M.Def. | 874 |
Accuracy | 140 | Evasion | 140 |
EXP | 2 240 000 | SP | 235 633 |
Attack Attribute | Unholy, 70 | Defence Attribute |
Fire, 90 Water, 90 Wind, 90 Earth, 90 Holy, 90 Unholy, 90 |
Item | Amount | Chance |
---|---|---|
Group chance: 0.06% | ||
Pagan Supplies S Armor NG | 1 | 100% |
Group chance: 0.02% | ||
Pagan Supplies S Weapon NG | 1 | 100% |
Group chance: 4% | ||
Dark Stone NG | 1 | 100% |
Group chance: 45.6992% | ||
Sealed Majestic Ring Gemstone NG | 1 | 46.1559% |
Sealed Majestic Necklace Beads NG | 1 | 20.7822% |
Sealed Majestic Earring Gemstone NG | 1 | 32.1144% |
Sealed Majestic Ring A | 1 | 0.4375% |
Sealed Majestic Earring A | 1 | 0.2902% |
Sealed Majestic Necklace A | 1 | 0.2198% |
Group chance: 100% | ||
Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) NG | 1 | 0.0407% |
Mold Hardener NG | 1 - 5 | 1.2607% |
Coarse Bone Powder NG | 1 - 10 | 18.2797% |
Stone of Purity NG | 1 - 15 | 9.1399% |
Animal Bone NG | 5 - 50 | 18.2797% |
Animal Skin NG | 5 - 50 | 10.1555% |
Mithril Arrow A | 431 - 1120 | 42.8438% |
Group chance: 100% | ||
Chest with Life Stone NG | 1 - 2 | 100% |
Item | Amount | Chance |
---|---|---|
Varnish of Purity NG | 5 - 10 | 50% |
Durable Metal Plate NG | 5 - 15 | 25% |
Warsmith's Holder NG | 1 | 5% |
Blessed Scroll: Enchant Armor (S-Grade) NG | 1 | 0.1% |
Blessed Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.05% |
Skill |
---|
Humanoids |
Spear |
Dark Attack |
Greater Sleep Resistance |
Greater Hold Resistance |
Greater Paralyze Resistance |
Greater Mental Attack Resistance |
Boss Petrification Resistance |