Level | 82 | Respawn Time |
5h. Β± 1h. |
HP | 549 840 | MP | 6 100 |
P.Atk. | 14 200 | M.Atk. | 20 144 |
P.Def. | 1 799 | M.Def. | 782 |
ΠΠ°ΠΊΡ. ΠΏΠΎΠ»ΡΡΠ°Π΅ΠΌΡΠΉ ΡΡΠΎΠ½ | 20000 | ||
Accuracy | 131 | Evasion | 131 |
EXP | 4 942 140 | SP | 420 700 |
Attack Attribute | Water, 150 | Defence Attribute |
Fire, 90 Water, 150 Wind, 130 Earth, 130 Holy, 130 Unholy, 130 |
Item | Amount | Chance |
---|---|---|
Group chance: 100% | ||
Adena NG | 313138 - 1167871 | 100% |
Group chance: 2% | ||
Caravan Supplies Dynasty Armor NG | 1 | 100% |
Group chance: 1% | ||
Caravan Supplies Dynasty Weapon NG | 1 | 100% |
Group chance: 100% | ||
Stem NG | 1 | 100% |
Group chance: 70% | ||
Enchanted MW Box NG | 2 - 4 | 100% |
Group chance: 100% | ||
Chest with Life Stone NG | 2 - 5 | 100% |
Group chance: 100% | ||
Fire Stone NG | 1 | 50% |
Water Stone NG | 1 | 50% |
Group chance: 100% | ||
Earth Stone NG | 1 | 50% |
Wind Stone NG | 1 | 50% |
Group chance: 100% | ||
Dark Stone NG | 1 | 50% |
Divine Stone NG | 1 | 50% |
Group chance: 100% | ||
Varnish NG | 50 - 300 | 35% |
Animal Skin NG | 50 - 300 | 30% |
Mithril Ore NG | 20 - 50 | 25% |
Steel NG | 15 - 30 | 10% |
Group chance: 100% | ||
Thons NG | 5 - 20 | 35% |
Asofe NG | 5 - 20 | 30% |
Enria NG | 5 - 20 | 30% |
Arcsmith's Anvil NG | 1 - 2 | 5% |
Item | Amount | Chance |
---|---|---|
Varnish of Purity NG | 5 - 15 | 50% |
Durable Metal Plate NG | 5 - 20 | 25% |
Warsmith's Holder NG | 1 | 5% |
Blessed Scroll: Enchant Weapon (S-Grade) NG | 1 | 0.08% |
Lucky Enchant Stone: Armor (S-Grade) NG | 1 | 0.1% |
Skill |
---|
Fairies |
Greater Sleep Resistance |
Greater Hold Resistance |
Greater Paralyze Resistance |
Greater Mental Attack Resistance |
Boss Petrification Resistance |