Level | 85 | Respawn Time | 5s. |
HP | 1 048 766 | MP | 4 100 |
P.Atk. | 7 625 | M.Atk. | 18 678 |
P.Def. | 1 895 | M.Def. | 2 045 |
Accuracy | 158 | Evasion | 158 |
EXP | 3 100 450 | SP | 492 830 |
Attack Attribute | Holy, 200 | Defence Attribute |
Fire, 180 Water, 180 Wind, 180 Earth, 180 Holy, 230 Unholy, 140 |
Item | Amount | Chance |
---|---|---|
Group chance: 47.1837% | ||
Icarus Hand S80 | 1 | 0.3007% |
Icarus Hand Piece NG | 1 | 99.6993% |
Group chance: 100% | ||
Knight's Epaulette NG | 215 - 444 | 100% |
Skill |
---|
Angels |
Holy Attacks |
HP Increase (1/2x) |
MP Increase (1x) |
Average P. Atk. |
Average M. Atk. |
Weak P. Def. |
Weak M. Def. |
Light Armor Type |
Bare Hands |
Resist Full Magic Attack |
Sword Weak Point |